
Coin Material:
Steel
Ring Mount Material:
Sterling Silver
Stone Count:
N/A
UK Ring Size Chart
UK Size | Internal Diameter (mm) | Internal Circumference (mm) |
---|---|---|
A | 12.04 | 37.8 |
B | 12.45 | 39.1 |
C | 12.85 | 40.4 |
D | 13.26 | 41.7 |
E | 13.67 | 43.0 |
F | 14.07 | 44.3 |
G | 14.48 | 45.5 |
H | 14.88 | 46.8 |
I | 15.29 | 48.0 |
J | 15.49 | 48.7 |
K | 15.90 | 50.0 |
L | 16.31 | 51.2 |
M | 16.71 | 52.5 |
N | 17.12 | 53.8 |
O | 17.53 | 55.1 |
P | 17.93 | 56.3 |
Q | 18.34 | 57.6 |
R | 18.75 | 58.9 |
S | 19.15 | 60.2 |
T | 19.56 | 61.4 |
U | 19.96 | 62.7 |
V | 20.37 | 64.0 |
W | 20.78 | 65.3 |
X | 21.18 | 66.6 |
Y | 21.59 | 67.8 |
Z | 21.79 | 68.5 |
How to Measure Your Ring Size:
- Measure an Existing Ring: Use a ruler to measure the internal diameter of a ring that fits comfortably.
- Use a String: Wrap a piece of string around your finger, mark where it overlaps, and measure the length in millimeters.
- Refer to the Chart: Match the measurement to the internal diameter or circumference in the chart above.
Tips:
- Measure your finger at the end of the day for the most accurate size.
- Avoid measuring when your hands are cold, as fingers can shrink slightly.